SparetimeTV.com
Custom Search
TV Ranking Page
Listing of the weekly tv top 10 most popular primetime shows on Network and Cable in the USA
TV Ranking is updated every Wednesday (from Nielsen Media Research)
Top ten shows on tv (Week 01/16/12- 01/22/12)
Rank Shows Network Rating Viewers(000)
1 FOX NFC CHAMPIONSHIP(S) FOX 30.6 57,635
2 FOX NFC CHAMPIONSHIP-POST(S) FOX 17.1 31,036
3 AMERICAN IDOL-WEDNESDAY FOX 12.3 21,931
4 AMERICAN IDOL-THURSDAY FOX 10.3 18,018
5 BIG BANG THEORY, THE CBS 9.3 15,835
6 MENTALIST, THE CBS 8.8 14,220
7 PERSON OF INTEREST CBS 8.7 14,400
8 BETTY WHITE 90TH BIRTHDAY(S) NBC 8.5 13,856
9 NCIS CBS 8.2 13,227
10 CRIMINAL MINDS CBS 8.1 13,003
Top ten shows on cable (Week 0116/11- 01/22/12)
Rank Show Network Rating Viewers(000)
1 JERSEY SHORE SSN 5 MTV 4.1 17,558
2 PAWN STARS HIST 3.7 6,141
2 SATURDAY MOVIE III LIF 3.7 5,774
4 PAWN STARS HIST 3.6 5,931
5 REPUBLICAN PRES DEBATE(S) FOXNC 3.5 5,475
6 SOUTHERN GOP PRES DEBATE(S) CNN 3.1 5,022
6 STORAGE WARS AEN 3.1 4,885
8 AMERICAN PICKERS HIST 3.0 4,933
9 GOLD RUSH DISC 2.8 4,813
10 STORAGE WARS AEN 2.7 4,500
10 NBA BASKETBALL (LA LAKERS/MIAMI) TNT 2.7 4,396
10 SPONGEBOB NICK 2.7 4,447
Web Traffichard drive retrieval