Custom Search
TV Ranking Page
Listing of the weekly tv top 10 most popular primetime shows on Network and Cable in the USA
TV
Ranking is updated every Wednesday
(from
Nielsen Media Research)
| TV RANKING (Week 07/19/10- 07/25/10) | ||||
|---|---|---|---|---|
| Rank | Shows | Network | Rating | Viewers(000) |
| 1 | BACHELORETTE, THE | ABC | 6.6 | 10,066 |
| 2 | NCIS | CBS | 6.5 | 9,813 |
| 3 | AMERICA'S GOT TALENT-TUE | NBC | 6.2 | 10,484 |
| 4 | AMERICA'S GOT TALENT-WED | NBC | 5.9 | 10,017 |
| 5 | BIG BANG THEORY, THE | CBS | 5.2 | 7,814 |
| 6 | TWO AND A HALF MEN | CBS | 5.1 | 7,665 |
| 7 | 60 MINUTES | CBS | 5 | 7,766 |
| 8 | MENTALIST, THE | CBS | 4.9 | 7,320 |
| 9 | NCIS: LOS ANGELES | CBS | 4.6 | 7,058 |
| 10 | WIPEOUT-TUES | ABC | 4.5 | 8,337 |
| Cable (Week 07/19/10- 07/25/10) | ||||
|---|---|---|---|---|
| Rank | Show | Network | Rating | Viewers(000) |
| 1 | RIZZOLI & ISLES | TNT | 4.6 | 7,272 |
| 2 | CLOSER, THE | TNT | 4.5 | 6,972 |
| 3 | BURN NOTICE | USA | 3.7 | 5,871 |
| 4 | NASCAR SPRINT CUP L (INDIANAPOLIS) | ESPN | 3.6 | 5,709 |
| 5 | ROYAL PAINS | USA | 3.4 | 5,284 |
| 5 | COVERT AFFAIRS | USA | 3.4 | 5,213 |
| 7 | DEADLIEST CATCH: CAPTAIN(S) | DISC | 3.2 | 5,535 |
| 7 | DEADLIEST CATCH | DISC | 3.2 | 5,466 |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | 3.2 | 5,167 |
| 10 | TRUE BLOOD | HBOM | 2.7 | 4,736 |
| 10 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.7 | 4,398 |
| 10 | HANNAH MONTANA FOREVER | DSNY | 2.7 | 4,192 |
