Home Âğ Box Office Movies Costs and Earnings
Box Office Hits A-Z: Estimated Costs and Earnings



Hi movie fans, if you’re like me, besides enjoying a good movie, you also like to gather more detailed information about how much it costs to make them and how they perform at the box office. That’s the idea behind this page â to provide a list of some of the most popular movies throughout the years, along with their estimated production costs and earnings in the USA and globally. As I mentioned, these values are estimates, hopefully very close to the real numbers.
You can use this list to answer trivia questions, learn more about Hollywood finance, or impress your friends with your movie knowledge. However you choose to use it, I hope you enjoy!
Movies | Release Year | Estimated Production Cost | USA & Canada Earnings | Global Earnings |
---|---|---|---|---|
21 | 2008 | $35MM | $81MM | $157.8MM |
42 | 2013 | $40MM | $95MM | $97.5MM |
2012 | 2009 | $200MM | $166.1MM | $769.7MM |
10 Cloverfield Lane | 2016 | $15MM | $72.1MM | $110.2MM |
10 Things I Hate About You | 1999 | $13MM | $38.2MM | $60.4MM |
101 Dalmatians | 1996 | $75MM | $136.2MM | $320.6MM |
12 Rounds | 2009 | $20MM | $12.2MM | $17.3MM |
12 Strong | 2018 | $35MM | $45.5MM | $71.1MM |
12 Years A Slave | 2013 | $20MM | $56.7MM | $187.7MM |
13 Going on 30 | 2004 | $37MM | $57.1MM | $96.5MM |
13 Hours: The Secret Soldiers... | 2016 | $50MM | $52.9MM | $69.4MM |
17 Again | 2009 | $20MM | $64.1MM | $136.3MM |
2 Fast 2 Furious | 2003 | $76MM | $127.2MM | $236.4MM |
2 Guns | 2013 | $61MM | $75.6MM | $131.9MM |
21 Bridges | 2019 | $33MM | $28.5MM | $50.5MM |
21 Jump Street | 2012 | $42-54MM | $138.4MM | $201.6MM |
27 Dresses | 2008 | $30MM | $76.8MM | $160.3MM |
30 Days Of Night | 2007 | $30MM | $39.5MM | $75.5MM |
30 Minutes or Less | 2011 | $28MM | $37.1MM | $40.5MM |
00: Rise Of An Empire | 2014 | $110MM | $106.6MM | $337.6MM |
47 Meters Down | 2017 | $5.5MM | $44.3MM | $62.1MM |
47 Ronin | 2013 | $175MM | $38.4MM | $151.7MM |
48 Hrs. | 1982 | $12MM | $78.9MM | $78.9MM |
50 First Dates | 2004 | $75MM | $120.9MM | $196.4MM |
8 Mile | 2002 | $41MM | $116.8MM | $242.9MM |
A Bad Moms Christmas | 2017 | $28MM | $72.1MM | $130.5MM |
A Beautiful Day in the Neighborhood | 2019 | $25MM | $61.8MM | $68.3MM |
A Bronx Tale | 1993 | $10MM | $17.3MM | $17.3MM |
A Bug's Life | 1998 | $120MM | $162.8MM | $363.4MM |
A Christmas Carol | 2009 | $175MM | $137.9MM | $325.3MM |
A Christmas Story | 1983 | $3.3MM | $20.6MM | $20.6MM |
A Cinderella Story | 2004 | $20MM | $51.4MM | $70.1MM |
A Dog's Journey | 2019 | $18MM | $22.2MM | $216.9MM |
A Dog's Purpose | 2017 | $22MM | $64.5MM | $216.9MM |
A Dog's Way Home | 2019 | $18MM | $42.3MM | $81.3MM |
A Few Good Men | 1992 | $33MM | $141.3MM | $243.2MM |
A Good Day To Die Hard | 2013 | $92MM | $67.3MM | $304.7MM |
A Knight's Tale | 2001 | $65MM | $56.5MM | $117.5MM |
A League Of Their Own | 1992 | $40MM | $107.5MM | $132.4MM |
A Madea Christmas | 2013 | $25MM | $52.5MM | $52.5MM |
A Monster Calls | 2016 | $43MM | $3.7MM | $47.3MM |
A Nightmare on Elm Street | 1984 | $1.8MM | $25.5MM | $57MM |
A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | $3MM | $30MM | $29.9MM |
A Quiet Place | 2018 | $17-21MM | $188MM | $340.9MM |
A Simple Favor | 2018 | $20MM | $53.5MM | $97.5MM |
A Star Is Born | 2018 | $36-40MM | $215.3MM | $436.2MM |
A Time To Kill | 1996 | $40MM | $108.8MM | $152MM |
A Walk To Remember | 2002 | $11.8MM | $41.3MM | $47.5MM |
Abominable | 2019 | $75MM | $60.7MM | $206.1MM |
About Last Night | 2014 | $12.5MM | $48.6MM | $49MM |
About Time | 2013 | $12MM | $15.3MM | $87.1MM |
Above the Rim | 1994 | $6.5MM | $16.2MM | $16.2MM |
Abraham Lincoln: Vampire Hunter | 2012 | $69MM | $37.5MM | $116.5MM |
Ace Ventura: Pet Detective | 1994 | $15MM | $72.2MM | $107.2MM |
Ace Ventura: When Nature Calls | 1995 | $30MM | $108.4MM | $212.4MM |
Acrimony | 2018 | $20MM | $44.9MM | $46.4MM |
Ad Astra | 2019 | $87.5MM | $50.2MM | $127.1MM |
Addams Family Values | 1993 | $47MM | $48.9MM | $48.9MM |
After Earth | 2013 | $130MM | $60.5MM | $243.8MM |
Air Force One | 1997 | $85MM | $173MM | $315.2MM |
Aladdin | 1992 | $28MM | $217.4MM | $504.1MM |
Alice In Wonderland | 2010 | $200MM | $334.2MM | $1.025 B |
Alice Through the Looking Glass | 2016 | $170MM | $77MM | $299.5MM |
Alien Resurrection | 1997 | $75MM | $47.8MM | $161.4MM |
Alien Vs Predator | 2004 | $60MM | $80.3MM | $172.5MM |
Alien: Covenant | 2017 | $97MM | $74.2MM | $240.9MM |
Aliens vs. Predator: Requiem | 2007 | $40MM | $41.8MM | $128.9MM |
Alita: Battle Angel | 2019 | $170-200MM | $85.8MM | $404.9MM |
All About the Benjamins | 2002 | $14MM | $25.5MM | $25.5MM |
All Eyez on Me | 2017 | $45MM | $44.9MM | $54.9MM |
All the Money in the World | 2017 | $50MM | $25.1MM | $57.3MM |
Allegiant | 2016 | $110MM | $66.2MM | $179.2MM |
Almost Christmas | 2016 | $17MM | $42.1MM | $44.1MM |
Along Came Polly | 2004 | $42MM | $88.1MM | $173.6MM |
Alvin And The Chipmunks: Chipwrecked | 2011 | $75MM | $133.1MM | $342.7MM |
American Gangster | 2007 | $100MM | $130.2MM | $266.5MM |
American Graffiti | 1973 | 775MM | $115MM | $140.3MM |
American Hustle | 2013 | $40MM | $150.1MM | $251.2MM |
American Made | 2017 | $50MM | $51.3MM | $134.9MM |
American Pie 2 | 2001 | $30MM | $145.1MM | $287.6MM |
American Reunion | 2012 | $50MM | $56.8MM | $235.5MM |
American Sniper | 2014 | $58.8MM | $350.1MM | $542.4MM |
American Wedding | 2003 | $55MM | $104.4MM | $231.5MM |
An Officer And A Gentleman | 1982 | $6MM | $129.8MM | $130.1MM |
Anaconda | 1997 | $45MM | $65.6MM | $136.8MM |
Anacondas: The Hunt for the Blood Orchid | 2004 | $20MM | $31.5MM | $70.3MM |
Anchorman: The Legend Continues | 2013 | $50MM | $127.4MM | $173.6MM |
Anchorman: The Legend of Ron Burgundy | 2004 | $26MM | $85.3MM | $90.6MM |
Angel Has Fallen | 2019 | $40MM | $69.5MM | $147.6MM |
Angels & Demons | 2009 | $150MM | $133.4MM | $485.9MM |
Anger Management | 2003 | $75MM | $135.6MM | $195.7MM |
Annabelle | 2014 | $6.5MM | $84.3MM | $257MM |
Annabelle Comes Home | 2019 | $27MM | $74.2MM | $231.3MM |
Annabelle: Creation | 2017 | $15MM | $102.1MM | $306.5MM |
Ant-Man | 2015 | $130-169MM | $180.2MM | $519.3MM |
Ant-Man and The Wasp | 2018 | $162-195MM | $216.6MM | $622.7MM |
Any Given Sunday | 1999 | $55MM | $75.5MM | $100.2MM |
Apollo 13 | 1995 | $52MM | $173.8MM | $355.2MM |
Aquaman | 2018 | $160-200MM | $335.1MM | $1.148 B |
Are We Done Yet? | 2007 | $32MM | $49.5MM | $57.3MM |
Are We There Yet? | 2005 | $32MM | $82.3MM | $98.6MM |
Armageddon | 1998 | $140MM | $201.6MM | $553.7MM |
Army of Darkness | 1992 | $11MM | $11.5MM | $21.5MM |
Assassin's Creed | 2016 | $125MM | $54.6MM | $240.7MM |
At First Sight | 1999 | $60MM | $22.4MM | $37.5MM |
Atl | 2006 | $20MM | $21.2MM | $31.3MM |
Atomic Blonde | 2017 | $30MM | $51.6MM | $100.1MM |
Austin Powers in Goldmember | 2002 | $63MM | $213.3MM | $296.7MM |
Austin Powers: International Man Of Mystery | 1997 | $16.5MM | $53.9MM | $67.7MM |
Avatar | 2009 | $237MM | $760.5MM | $2.847 B |
Avengers: Age of Ultron | 2015 | $316-365MM | $459MM | $1.402 B |
Avengers: Endgame | 2019 | $356-400MM | $858.4MM | $2.798 B |
Avengers: Infinity War | 2018 | $316-400MM | $678.8MM | $2.048 B |
B.A.P.S | 1997 | $10MM | $7.2MM | $7.4MM |
Baby Boy | 2001 | $16MM | $29.7MM | $29.7MM |
aby Driver | 2017 | $34MM | $107.8MM | $226.9MM |
Baby Mama | 2008 | $30MM | $64.2MM | $86.1MM |
Back To The Future Part II | 1989 | $40MM | $118.5MM | $332.0MM |
Bad Boys for Life | 2020 | $90-130MM | $206.3MM | $426.5MM |
Bad Boys II | 2003 | $130MM | $138.6MM | $273.3MM |
Bad Company | 2002 | $70MM | $30.2MM | $66.3MM |
Bad Moms | 2016 | $20MM | $113.3MM | $183.9MM |
Bad Santa | 2003 | $23MM | $60.1MM | $76.5MM |
Bad Teacher | 2011 | $20MM | $100.3MM | $216.2MM |
Bad Times at the El Royale | 2018 | $32-45MM | $17.8MM | $31.9MM |
Bad Words | 2013 | $10MM | $7.8MM | $7.8MM |
Baggage Claim | 2013 | $8.5MM | $21.6MM | $22.6MM |
Barb & Star Go to Vista Del Mar | 2021 | $29MM | $3.4MM | $4.4MM |
Barbershop 2: Back in Business | 2004 | $30MM | $65MM | $73.3MM |
Barbershop: The Next Cut | 2016 | $20MM | $54.0MM | $55.0MM |
Basic Instinct | 1992 | $49MM | $117.7MM | $352.9MM |
Batman & Robin | 1997 | $125MM | $107.3MM | $238.2MM |
Batman Begins | 2005 | $150MM | $206.9MM | $373.4MM |
Batman Forever | 1995 | $100MM | $184.0MM | $336.5MM |
Batman Returns | 1992 | $80MM | $162.8MM | $282.8MM |
Batman V Superman: Dawn Of Justice | 2016 | $250MM | $330.4MM | $873.6MM |
Battle of the Sexes | 2017 | $25MM | $12.6MM | $18.1MM |
Battleship | 2012 | $209-220MM | $65.4MM | $303.0MM |
Baywatch | 2017 | $69MM | $58.0MM | $177.9MM |
Beauty And The Beast | 1991 | $25MM | $218.9MM | $424.9MM |
Beauty Shop | 2005 | $36MM | $36.3MM | $47.4MM |
Beavis and Butt-head Do America | 1996 | $12MM | $63.1MM | $63.1MM |
Bedtime Stories | 2008 | $80MM | $110.1MM | $212.9MM |
Beetlejuice | 1988 | $15MM | $73.7MM | $84.0MM |
Behind Enemy Lines | 2001 | $40MM | $58.9MM | $91.8MM |
Beverly Hills Chihuahua | 2008 | $20MM | $94.5MM | $149.3MM |
Beverly Hills Cop | 1984 | $14MM | $234.8MM | $316.4MM |
Beyond the Lights | 2014 | $7MM | $14.6MM | $14.8MM |
Big | 1988 | $18MM | $114.9MM | $151.7MM |
Big Daddy | 1999 | $34.2MM | $163.5MM | $234.8MM |
Big Hero 6 | 2014 | $165-177MM | $222.5MM | $657.8MM |
Big Momma's House | 2000 | $30MM | $117.6MM | $173.0MM |
Big Mommas: Like Father, Like Son | 2011 | $32MM | $37.9MM | $82.7MM |
Bill & Ted Face the Music | 2020 | $25-30MM | $3.3MM | $4.8MM |
Bill & Ted's Bogus Journey | 1991 | $20MM | $38MM | $40.5MM |
Billy Madison | 1995 | $10MM | $25.6MM | $26.4MM |
Birdman | 2014 | $16.5MM | $42.3MM | $103.2MM |
Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn | 2020 | $84.5MM | $84.2MM | $201.9MM |
Black and Blue | 2019 | $12-16MM | $22.8MM | $22.8MM |
Black Christmas | 2019 | $5MM | $10.6MM | $18.4MM |
Black Hawk Down | 2001 | $92MM | $108.6MM | $172.9MM |
Black Panther | 2018 | $200MM | $700.1MM | $1.347 B |
Black Swan | 2010 | $13MM | $107MM | $329.4MM |
Blackhat | 2015 | $70MM | $8MM | $19.7MM |
BlacKkKlansman | 2018 | $15MM | $48.8MM | $93.4MM |
Blade 2: Bloodhunt | 2002 | $54MM | $81.6MM | $155MM |
Blade Runner 2049 | 2017 | $150-185MM | $92.1MM | $260.5MM |
Blade: Trinity | 2004 | $65MM | $52.4MM | $128.9MM |
Blades of Glory | 2007 | $61MM | $118.2MM | $145.7MM |
Blair Witch | 2016 | $5MM | $20.8MM | $45.6MM |
Blended | 2014 | $40MM | $46.3MM | $128.1MM |
Blockers | 2018 | $21MM | $59.6MM | $94.9MM |
Blood Diamond | 2006 | $100MM | $57.4MM | $171.4MM |
Bloodshot | 2020 | $45MM | $10MM | $37.3MM |
lue Crush | 2002 | $25MM | $40.4MM | $51.8MM |
Blue Streak | 1999 | $36MM | $68.2MM | $117.8MM |
Bohemian Rhapsody | 2018 | $50MM | $216.4MM | $903.7MM |
Bolt | 2008 | $150MM | $114.1MM | $309.9MM |
Boo! A Madea Halloween | 2016 | $20MM | $73.2MM | $74.8MM |
Book Club | 2018 | $10MM | $68.6MM | $104.4MM |
Booksmart | 2019 | $6MM | $22.7MM | $24.9MM |
Boomerang | 1992 | $40MM | $70.1MM | $131.1MM |
Boyz N the Hood | 1991 | $6.5MM | $57.5MM | $64.1MM |
Brave | 2012 | $185MM | $237.3MM | $540.4MM |
Braveheart | 1995 | $72MM | $75.6MM | $210.4MM |
Breaking In | 2018 | $6MM | $46.5MM | $51.4MM |
Breakthrough | 2019 | $14MM | $40.7MM | $50.4MM |
Bride Wars | 2009 | $30MM | $58.7MM | $115.1MM |
Bridesmaids | 2011 | $32.5MM | $169.1MM | $288.4MM |
Bridge of Spies | 2015 | $40-50MM | $72.3MM | $165.5MM |
Bridget Jones's Diary | 2001 | $25MM | $71.5MM | $281.9MM |
Bring It On | 2000 | $10MM | $68.4MM | $90.4MM |
Bringing Down the House | 2003 | $33MM | $132.7MM | $164.5MM |
Brooklyn | 2015 | $10MM | $38.3MM | $62.1MM |
Brooklyn's Finest | 2009 | $17MM | $27.2MM | $36.4MM |
Bruce Almighty | 2003 | $81MM | $242.8MM | $484.6MM |
Buffy the Vampire Slayer | 1992 | $7MM | $16.6MM | $16.7MM |
Bumblebee | 2018 | $102-128MM | $127.2MM | $468MM |
Burlesque | 2010 | $55MM | $39.4MM | $89.5MM |
Caddyshack | 1980 | $6MM | $39.8MM | $39.8MM |
Can You Ever Forgive Me? | 2018 | $10MM | $8.9MM | $11.9MM |
Can't Hardly Wait | 1998 | $10MM | $25.6MM | $25.6MM |
Captain America: Civil War | 2016 | $250-300MM | $408.1MM | $1.153 B |
Captain America: The First Avenger | 2011 | $140-216.7MM | $176.6MM | $370.6MM |
Captain America: The Winter Soldier | 2014 | $170MM | $259.8MM | $714.3MM |
Captain Marvel | 2019 | $152-175MM | $426.8MM | $1.128 B |
Captain Phillips | 2013 | $55MM | $107.1MM | $218.8MM |
Captain Underpants: The First Epic Movie | 2017 | $38MM | $73.9MM | $159.6MM |
Carrie | 1976 | $1.8MM | $33.8MM | $33.8MM |
Cars 2 | 2011 | $200MM | $191.5MM | $562.1MM |
Casino | 1995 | $40-50MM | $42.4MM | $116.1MM |
Casino Royale | 2006 | $150MM | $167.4MM | $599MM |
Cast Away | 2000 | $90MM | $233.6MM | $429.6MM |
Catch Me If You Can | 2002 | $52MM | $164.6MM | $352.1MM |
Cats | 2019 | $95MM | $27.2MM | $74.6MM |
Central Intelligence | 2016 | $50-60MM | $127.4MM | $217MM |
Charlie and the Chocolate Factory | 2005 | $150MM | $206.5MM | $475MM |
Charlie's Angels | 2000 | $93MM | $125.3MM | $264.1MM |
Charlie's Angels: Full Throttle | 2003 | $120MM | $100.8MM | $259.2MM |
Cheaper by Dozen | 2003 | $40MM | $138.6MM | $190.2MM |
Child's Play 2 | 1990 | $13MM | $28.5MM | $34.5MM |
Chitty Chitty Bang Bang | 1968 | $10MM | $7.5MM | $7.5MM |
Chocolat | 2000 | $25MM | $71.3MM | $152.7MM |
Christine | 1983 | $9.7MM | $21.2MM | $21.2MM |
Christmas with the Kranks | 2004 | $60MM | $73.7MM | $96.6MM |
Cinderella | 2015 | $95MM | $201.2MM | $543.5MM |
Cinderella Man | 2005 | $88MM | $61.6MM | $108.5MM |
Clash Of The Titans | 2010 | $125MM | $163.2MM | $493.2MM |
Class Act | 1992 | $10MM | $11.6MM | $11.6MM |
Click | 2006 | $82.5MM | $137.4MM | $237.7MM |
Cliffhanger | 1993 | $70MM | $84MM | $255.4MM |
Close Encounters Of The Third Kind | 1977 | $19.4MM | $128.3MM | $306.1MM |
Cloudy With A Chance Of Meatballs 2 | 2013 | $78MM | $119.8MM | $274.3MM |
Clueless | 1995 | $12MM | $56.6MM | $56.6MM |
Coach Carter | 2005 | $30MM | $67.3MM | $76.7MM |
Cocktail | 1988 | $20-20MM | $78.2MM | $171.5MM |
Cocoon | 1985 | $17.5MM | $76.1MM | $85.3MM |
Cold Mountain | 2003 | $79MM | $95.6MM | $173MM |
Cold Pursuit | 2019 | $60MM | $32MM | $76.3MM |
Collateral Beauty | 2016 | $36MM | $31.1MM | $88.3MM |
Colombiana | 2011 | $40MM | $36.7MM | $75.9MM |
Come See The Paradise | 1990 | $12MM | $9.5MM | $9.5MM |
Coming To America | 1988 | $36MM | $128.1MM | $288.8MM |
Con Air | 1997 | $75MM | $101.1MM | $224.1MM |
Conan The Destroyer | 1984 | $18MM | $31MM | $31MM |
Concussion | 2015 | $35MM | $34.5MM | $50.5MM |
Constantine | 2005 | $100MM | $75.5MM | $230.9MM |
Contagion | 2011 | $60MM | $75.6MM | $137.6MM |
Contraband | 2012 | $25MM | $66.5MM | $96.4MM |
Cop Out | 2010 | $37MM | $44.9MM | $55.6MM |
Couples Retreat | 2009 | $70MM | $109.2MM | $171.8MM |
Cowboys & Aliens | 2011 | $163MM | $100.2MM | $174.8MM |
Coyote Ugly | 2000 | $45MM | $60.8MM | $113.9MM |
Crazy Rich Asians | 2018 | $30MM | $174.5MM | $238.5MM |
Crazy, Stupid, Love | 2011 | $50MM | $84.4MM | $142.9MM |
Crocodile Dundee | 1986 | $8.8MM | $174.8MM | $328.2MM |
Cruel Intentions | 1999 | $10MM | $38.3MM | $75.9MM |
Cruella | 2021 | $200MM | $86.1MM | $232.9MM |
Cry Macho | 2021 | $33MM | $10.5MM | $14.6MM |
Daddy Day Care | 2003 | $60MM | $104.3MM | $164.4MM |
Daddy's Home | 2015 | $69MM | $150.4MM | $242.8MM |
Daddy's Little Girls | 2007 | $25MM | $31.4MM | $31.6MM |
Dark Phoenix | 2019 | $200MM | $65.8MM | $252.4MM |
Darkest Hour | 2017 | $30MM | $56.4MM | $150.9MM |
Date Night | 2010 | $55MM | $98.7MM | $152.3MM |
Dawn of the Dead | 2004 | $26MM | $58.9MM | $102.4MM |
Dawn Of The Planet Of The Apes | 2014 | $170MM | $208.5MM | $710.6MM |
Days of Thunder | 1990 | $60MM | $82.7MM | $157.9MM |
Dead Poets Society | 1989 | $16.4MM | $95.9MM | $236.8MM |
Deadpool | 2016 | $58MM | $363.1MM | $782.6MM |
Dear Evan Hansen | 2021 | $27MM | $13.7MM | $23.5MM |
Dear John | 2010 | $25MM | $80MM | $115.5MM |
Death Wish | 2018 | $30MM | $34MM | $48.1MM |
Deck the Halls | 2006 | $51MM | $35.1MM | $47.2MM |
Deep Impact | 1998 | $75MM | $140.5MM | $349.5MM |
Deepwater Horizon | 2016 | $156MM | $61.4MM | $121.8MM |
Deja Vu | 2006 | $75MM | $64MM | $180.5MM |
Deliver Us From Eva | 2003 | $16MM | $21.3MM | $33.6MM |
Delivery Man | 2013 | $26MM | $30.7MM | $53.7MM |
Demolition Man | 1993 | $57MM | $58.1MM | $159.1MM |
Den of Thieves | 2018 | $30MM | $44.9MM | $80.5MM |
Despicable Me | 2010 | $69MM | $251.5MM | $543.1MM |
Despicable Me 2 | 2013 | $76MM | $368.1MM | $970.8MM |
Deuce Bigalow: Male Gigolo | 1999 | $17MM | $65.5MM | $92.9MM |
Diary of a Mad Black Woman | 2005 | $5.5MM | $50.4MM | $50.6MM |
Diary Of A Wimpy Kid | 2010 | $15MM | $64MM | $75.7MM |
Diary Of A Wimpy Kid: Dog Days | 2012 | $22MM | $49MM | $77.1MM |
Diary of a Wimpy Kid: The Long Haul | 2017 | $22MM | $20.7MM | $40.1MM |
Die Another Day | 2002 | $142MM | $160.9MM | $431.9MM |
Die Hard with a Vengeance | 1995 | $90MM | $100MM | $366.1MM |
Dirty Dancing | 1987 | $6MM | $63.5MM | $213.9MM |
Dirty Dancing: Havana Nights | 2004 | $25MM | $14.1MM | $27.7MM |
Dirty Grandpa | 2016 | $25MM | $35.6MM | $105.2MM |
Dirty Harry | 1971 | $4MM | $35.9MM | $35.9MM |
Disney's A Christmas Carol | 2009 | $175MM | $137.9MM | $325.3MM |
District 9 | 2009 | $30MM | $115.6MM | $210.8MM |
Disturbia | 2007 | $20MM | $80.2MM | $117.8MM |
Divergent | 2014 | $85MM | $150.9MM | $288.9MM |
Django Unchained | 2012 | $100MM | $162.8MM | $425.4MM |
Do the Right Thing | 1989 | $6.5MM | $27.5MM | $37.3MM |
Doctor Sleep | 2019 | $45MM | $31.5MM | $72.3MM |
Doctor Strange | 2016 | $165-236MM | $232.6MM | $677.7MM |
Dodgeball: A True Underdog Story | 2004 | $20MM | $114.3MM | $167.7MM |
Dolittle | 2020 | $175MM | $77MM | $245.8MM |
Donnie Brasco | 1997 | $35MM | $41.9MM | $124.9MM |
Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 1996 | $3.8MM | $39.3MM | $39.3MM |
Don't Breathe | 2016 | $9.9MM | $89.2MM | $157.2MM |
Double Jeopardy | 1999 | $70MM | $116.7MM | $177.8MM |
Downton Abbey | 2019 | $13-20MM | $96.9MM | $194.1MM |
Dr. Dolittle | 1998 | $70MM | $144.2MM | $294.5MM |
Dr. Seuss' How the Grinch Stole Christmas | 2000 | $123MM | $260.0MM | $345.1MM |
Dr. Seuss' The Grinch | 2018 | $75MM | $270.6MM | $511.6MM |
Dracula Untold | 2014 | $70-100MM | $56.3MM | $217.1MM |
Draft Day | 2014 | $25MM | $28.8MM | $29.9MM |
Dragon: The Bruce Lee Story | 1993 | $14MM | $35.1MM | $63.5MM |
Dreamgirls | 2006 | $80MM | $103.4MM | $155.3MM |
Drumline | 2002 | $20MM | $56.4MM | $57.6MM |
Dumb And Dumber To | 2014 | $50MM | $86.2MM | $169.8MM |
Dune | 1984 | $40MM | $30.9MM | $37.9MM |
Dunkirk | 2017 | $100-150MM | $190.2MM | $526.9MM |
E.T. the Extra-Terrestrial | 1982 | $10.5MM | $435.1MM | $792.9MM |
Eagle Eye | 2008 | $80MM | $101.4MM | $178.1MM |
Easy A | 2010 | $8MM | $58.4MM | $75MM |
Eat Pray Love | 2010 | $60MM | $80.6MM | $204.6MM |
Edge Of Tomorrow | 2014 | $178MM | $100.2MM | $370.5MM |
Edward Scissorhands | 1990 | $20MM | $56.4MM | $86MM |
Elektra | 2005 | $43MM | $24.4MM | $56.7MM |
Elf | 2003 | $33MM | $173.4MM | $220.4MM |
Elysium | 2013 | $115MM | $93.1MM | $286.1MM |
EMMA. | 2020 | $10MM | $25.1MM | $25.4MM |
Enchanted | 2007 | $85MM | $127.8MM | $340.5MM |
Endless Love | 2014 | $20MM | $23.4MM | $34.7MM |
Enemy Of The State | 1998 | $90MM | $111MM | $250.6MM |
Enough | 2002 | $38MM | $39.2MM | $51.8MM |
Entourage | 2015 | $30MM | $32.4MM | $49.3MM |
Epic | 2013 | $100MM | $107.5MM | $268.4MM |
Erin Brockovich | 2000 | $52MM | $125.6MM | $256.3MM |
Escape From New York | 1981 | $6MM | $25.2MM | $25.2MM |
Escape Plan | 2013 | $50MM | $25.1MM | $137.3MM |
Escape Room | 2019 | $9MM | $57MM | $155.7MM |
Evan Almighty | 2007 | $175MM | $100.4MM | $173.4MM |
Everest | 2015 | $55MM | $43.2MM | $203.4MM |
Everything, Everything | 2017 | $10MM | $34.1MM | $62.3MM |
Evil Dead | 2013 | $17MM | $54.2MM | $97.5MM |
Exodus: Gods and Kings | 2014 | $140MM | $65.0MM | $268.2MM |
F9 The Fast Saga | 2021 | $200MM | $173.2MM | $714.3MM |
Face/Off | 1997 | $80MM | $112.3MM | $245.7MM |
Failure To Launch | 2006 | $50MM | $88.7MM | $128.4MM |
Fantastic Beasts And Where To Find Them | 2016 | $175MM | $234.0MM | $814.0MM |
Fantastic Beasts: The Crimes of Grindelwald | 2018 | $200MM | $159.6MM | $654.9MM |
Fantastic Four | 2005 | $100MM | $154.7MM | $330.6MM |
Fantastic Four: Rise Of The Silver Surfer | 2007 | $130MM | $131.9MM | $289.0MM |
Fantastic Mr. Fox | 2009 | $40MM | $21.0MM | $46.5MM |
Fantasy Island | 2020 | $7MM | $26.4MM | $48.4MM |
Fast & Furious Presents: Hobbs & Shaw | 2019 | $200MM | $173.9MM | $759.1MM |
Fast and Furious | 2009 | $85MM | $155.1MM | $363.2MM |
Fast Five | 2011 | $125MM | $209.8MM | $626.1MM |
Fast Times at Ridgemont High | 1982 | $5MM | $27.1MM | $27.1MM |
Fatale | 2020 | $30MM | $6.2MM | $10.3MM |
Father Figures | 2017 | $25MM | $17.5MM | $25.5MM |
Father of the Bride: Part II | 1995 | $30MM | $76.6MM | $76.6MM |
Fear | 1996 | $11MM | $20.8MM | $20.8MM |
Ferdinand | 2017 | $111MM | $84.4MM | $296.1MM |
Ferris Bueller's Day Off | 1986 | $5.8MM | $70.1MM | $70.1MM |
Fever Pitch | 2005 | $30MM | $42.1MM | $50.4MM |
Field of Dreams | 1989 | $15MM | $64.4MM | $84.4MM |
Fifty Shades Darker | 2017 | $55MM | $114.6MM | $378.8MM |
Fifty Shades Freed | 2018 | $55MM | $100.4MM | $371MM |
Fifty Shades Of Grey | 2015 | $40MM | $166.2MM | $571MM |
Fight Club | 1999 | $63MM | $37MM | $101.2MM |
Fighting With My Family | 2019 | $11MM | $23MM | $40.8MM |
Final Destination 2 | 2003 | $26MM | $46.9MM | $90.4MM |
Finding Dory | 2016 | $175MM | $486.3MM | $1.029 B |
Finding Nemo | 2003 | $94MM | $380.8MM | $940.3MM |
Finding Neverland | 2004 | $25MM | $51.7MM | $116.8MM |
Firefox | 1982 | $20MM | $46.7MM | $46.7MM |
First Blood | 1982 | $14MM | $47.2MM | $125.2MM |
First Man | 2018 | $59MM | $44.9MM | $104.9MM |
First Sunday | 2008 | $35MM | $38.4MM | $38.7MM |
Fist Fight | 2017 | $22MM | $32.2MM | $41.1MM |
Flags of Our Fathers | 2006 | $53MM | $33.6MM | $65.9MM |
Flight | 2012 | $31MM | $93.8MM | $161.8MM |
Flushed Away | 2006 | $149MM | $64.5MM | $178.1MM |
Fool's Gold | 2008 | $70MM | $70.2MM | $111.2MM |
Footloose | 1984 | $8.2MM | $80MM | $80MM |
Ford v Ferrari | 2019 | $97.6MM | $117.6MM | $225.5MM |
Forrest Gump | 1994 | $55MM | $330.2MM | $678.2MM |
Forgetting Sarah Marshall | 2008 | $30MM | $63.2MM | $105.2MM |
Four Brothers | 2005 | $30MM | $74.5MM | $92.5MM |
Four Christmases | 2008 | $80MM | $120.1MM | $163.7MM |
Freaky | 2020 | $6MM | $15.2MM | $16.1MM |
Freaky Friday | 2003 | $20MM | $110.2MM | $160.8MM |
Fred Claus | 2007 | $100MM | $72MM | $97.8MM |
Freddy Vs. Jason | 2003 | $30MM | $82.6MM | $114.9MM |
Freddy's Dead: The Final Nightmare | 1991 | $11MM | $34.9MM | $34.9MM |
Free Guy | 2021 | $100-125MM | $122.2MM | $347.6MM |
Free State of Jones | 2016 | $50MM | $20.8MM | $25.1MM |
Freedom Writers | 2007 | $21MM | $36.6MM | $43.1MM |
Friday | 1995 | $3.5MM | $27.9MM | $28.2MM |
Friday After Next | 2002 | $20MM | $33.0MM | $33.5MM |
