Netflix publishes a list of new arrivals every month and then quietly retires it. We’ve kept every one since June 2017 — 11,028 titles across 108 months. Search any title to see exactly when it landed, or filter by month and year to see a full list as it was published.
- 11,152titles added
- 111months covered
- 100average per month
- 33%land on the 1st
Average additions by calendar month
| January | 95 | |
|---|---|---|
| February | 83 | |
| March | 94 | |
| April | 94 | |
| May | 102 | |
| June | 96 | |
| July | 108 | |
| August | 97 | |
| September | 102 | |
| October | 123 | |
| November | 109 | |
| December | 101 |
Additions by year
| Year | Titles | Months | Avg / month |
|---|---|---|---|
| 2017 | 629 | 7 | 90 |
| 2018 | 1,043 | 11 | 95 |
| 2019 | 952 | 10 | 95 |
| 2020 | 1,317 | 12 | 110 |
| 2021 | 1,248 | 12 | 104 |
| 2022 | 1,342 | 12 | 112 |
| 2023 | 1,172 | 12 | 98 |
| 2024 | 1,156 | 12 | 96 |
| 2025 | 1,176 | 12 | 98 |
| 2026 | 1,117 | 11 | 102 |
Titles Netflix keeps bringing back
| Title | Times added |
|---|---|
| Scarface | 8× |
| 8 Mile | 7× |
| Jaws | 7× |
| Jaws 2 | 7× |
| Jaws 3 | 7× |
| Starship Troopers | 7× |
| The Karate Kid | 7× |
| American Gangster | 6× |
| Austin Powers: International Man of Mystery | 6× |
| Austin Powers: The Spy Who Shagged Me | 6× |
| Burlesque | 6× |
| Casper | 6× |
| I Know What You Did Last Summer | 6× |
| Love Actually | 6× |
| Spider-Man 3 | 6× |
6 entries matching "Austin Powers: International Man of Mystery"
| Title | Added to Netflix | Times added |
|---|---|---|
| Austin Powers: International Man of Mystery | 1 Oct 2025 | 6× |
| Austin Powers: International Man of Mystery | 1 May 2023 | 6× |
| Austin Powers: International Man of Mystery | 1 Sep 2022 | 6× |
| Austin Powers: International Man of Mystery | 1 Jul 2021 | 6× |
| Austin Powers: International Man of Mystery | 1 Dec 2019 | 6× |
| Austin Powers: International Man of Mystery | 1 May 2019 | 6× |