TV Ratings 2010’s Decade
On this page, you could find the top 10 program/show winners by season, during the 2010’s decade. As you can see the most popular tv shows were The Big Bang Theory and NCIS both CBS show. American Idol on FOX after having a great 2000s decade started to lose popularity at the beginning of the 2010s. Sunday Night Football in NBC took the number 1 rank in sport, finishing first in 4 of the 9 seasons.
Below is the table of the top 10 shows by decade:
Rank | Program | Network | Rating | Year |
---|---|---|---|---|
1 | American Idol- Wednesday | FOX | 14.50 | 2010-2011 |
2 | Dancing with the Stars | ABC | 13.80 | 2010-2011 |
3 | American Idol- Thursday | FOX | 13.40 | 2010-2011 |
4 | Sunday Night Football | NBC | 12.70 | 2010-2011 |
5 | NCIS | CBS | 11.80 | 2010-2011 |
5 | Dancing with the Stars?- Results | ABC | 11.80 | 2010-2011 |
7 | NCIS: Los Angeles | CBS | 10.10 | 2010-2011 |
8 | The Mentalist | CBS | 9.60 | 2010-2011 |
9 | Body of Proof | ABC | 9.00 | 2010-2011 |
10 | Criminal Minds | CBS | 8.70 | 2010-2011 |
1 | Sunday Night Football | NBC | 12.40 | 2011-2012 |
2 | NCIS | CBS | 12.30 | 2011-2012 |
3 | Dancing with the Stars | ABC | 12.00 | 2011-2012 |
4 | American Idol- Wednesday | FOX | 11.80 | 2011-2012 |
5 | American Idol- Thursday | FOX | 11.00 | 2011-2012 |
6 | Dancing with the Stars- Results | ABC | 10.60 | 2011-2012 |
7 | NCIS: Los Angeles | CBS | 10.20 | 2011-2012 |
8 | The Big Bang Theory | CBS | 9.70 | 2011-2012 |
9 | The Mentalist | CBS | 9.30 | 2011-2012 |
10 | The Voice | NBC | 9.20 | 2011-2012 |
1 | NCIS | CBS | 13.50 | 2012-2013 |
2 | Sunday Night Football | NBC | 12.40 | 2012-2013 |
3 | The Big Bang Theory | CBS | 11.60 | 2012-2013 |
4 | NCIS: Los Angeles | CBS | 11.00 | 2012-2013 |
5 | Person of Interest | CBS | 10.00 | 2012-2013 |
6 | Dancing with the Stars | ABC | 9.90 | 2012-2013 |
7 | American Idol?- Wednesday | FOX | 9.20 | 2012-2013 |
7 | Dancing with the Stars- Results | ABC | 9.20 | 2012-2013 |
9 | American Idol- Thursday | FOX | 8.90 | 2012-2013 |
10 | Two and a Half Men | CBS | 8.70 | 2012-2013 |
10 | The Voice | NBC | 8.70 | 2012-2013 |
1 | Sunday Night Football | NBC | 12.60 | 2013-2014 |
1 | NCIS | CBS | 12.60 | 2013-2014 |
3 | The Big Bang Theory | CBS | 12.30 | 2013-2014 |
4 | NCIS: Los Angeles | CBS | 10.30 | 2013-2014 |
5 | Dancing with the Stars | ABC | 10.00 | 2013-2014 |
6 | The Blacklist | NBC | 9.50 | 2013-2014 |
7 | Person of Interest | CBS | 9.00 | 2013-2014 |
8 | The Voice | NBC | 8.90 | 2013-2014 |
9 | Blue Bloods | CBS | 8.80 | 2013-2014 |
10 | The Voice- Tuesday | NBC | 8.60 | 2013-2014 |
1 | Sunday Night Football | NBC | 12.30 | 2014-2015 |
2 | The Big Bang Theory | CBS | 11.60 | 2014-2015 |
2 | NCIS | CBS | 11.60 | 2014-2015 |
4 | NCIS: New Orleans | CBS | 11.30 | 2014-2015 |
5 | Empire | FOX | 10.90 | 2014-2015 |
6 | Thursday Night Football | CBS | 10.60 | 2014-2015 |
7 | Dancing with the Stars | ABC | 9.70 | 2014-2015 |
8 | Criminal Minds | CBS | 9.00 | 2014-2015 |
8 | Madam Secretary | CBS | 9.00 | 2014-2015 |
8 | Scandal | ABC | 9.00 | 2014-2015 |
1 | NCIS | CBS | 12.80 | 2015-2016 |
2 | Sunday Night Football | NBC | 12.60 | 2015-2016 |
3 | The Big Bang Theory | CBS | 12.50 | 2015-2016 |
4 | Thursday Night Football | CBS | 10.60 | 2015-2016 |
5 | Empire | FOX | 10.20 | 2015-2016 |
6 | NCIS: New Orleans | CBS | 9.40 | 2015-2016 |
7 | Dancing with the Stars | ABC | 8.80 | 2015-2016 |
8 | Blue Bloods | CBS | 8.40 | 2015-2016 |
9 | The Voice: Monday | NBC | 8.20 | 2015-2016 |
9 | The X-Files | FOX | 8.20 | 2015-2016 |
1 | The Big Bang Theory | CBS | 11.50 | 2016-2017 |
2 | NCIS | CBS | 11.40 | 2016-2017 |
3 | Sunday Night Football | NBC | 11.10 | 2016-2017 |
4 | Thursday Night Football | CBS/NB | 9.60 | 2016-2017 |
4 | Bull | CBS | 9.60 | 2016-2017 |
6 | This Is Us | NBC | 9.40 | 2016-2017 |
7 | Blue Bloods | CBS | 8.90 | 2016-2017 |
8 | NCIS: New Orleans | CBS | 8.50 | 2016-2017 |
9 | Dancing with the Stars | ABC | 8.10 | 2016-2017 |
10 | NCIS: Los Angeles | CBS | 7.80 | 2016-2017 |
1 | The Big Bang Theory | CBS | 11.10 | 2017-2018 |
2 | NCIS | CBS | 10.30 | 2017-2018 |
2 | Sunday Night Football | NBC | 10.30 | 2017-2018 |
4 | This Is Us | NBC | 10.20 | 2017-2018 |
4 | Roseanne | ABC | 10.20 | 2017-2018 |
6 | Young Sheldon | CBS | 9.50 | 2017-2018 |
7 | The Good Doctor | ABC | 9.30 | 2017-2018 |
8 | Bull | CBS | 8.90 | 2017-2018 |
9 | Thursday Night Football | CBS/NB | 8.50 | 2017-2018 |
10 | Blue Bloods | CBS | 8.20 | 2017-2018 |
1 | Sunday Night Football | NBC | 10.90 | 2018-2019 |
2 | The Big Bang Theory | CBS | 10.60 | 2018-2019 |
3 | NCIS | CBS | 9.60 | 2018-2019 |
4 | Thursday Night Football | FOX | 8.70 | 2018-2019 |
4 | Young Sheldon | CBS | 8.70 | 2018-2019 |
6 | This Is Us | NBC | 8.50 | 2018-2019 |
7 | Blue Bloods | CBS | 7.90 | 2018-2019 |
7 | FBI | CBS | 7.90 | 2018-2019 |
9 | The Good Doctor | ABC | 7.40 | 2018-2019 |
9 | Manifest | ABC | 7.40 | 2018-2019 |
Year |