TV Year
Television History: if you’d like to know the year when a popular TV show or TV series premiered or the best TV shows of the decade, this is your page (e.g. 70’s shows, 80’s shows). Choose below the decade to see a list of the shows ordered by year. For TV listing visit our primetime page.
TV Show | Year | Decada | Tvall | id |
---|---|---|---|---|
Your Show of Shows | 1950 | 50s | All | 1 |
I Love Lucy | 1951 | 50s | All | 1 |
Gunsmoke | 1955 | 50s | All | 1 |
The Honeymooners | 1955 | 50s | All | 1 |
The Twilight Zone | 1959 | 50s | All | 1 |
The Andy Griffith Show | 1960 | 60s | All | 2 |
The Dick Van Dyke Show | 1961 | 60s | All | 2 |
The Tonight Show Starring Johnny Carson | 1962 | 60s | All | 2 |
Star Trek | 1966 | 60s | All | 2 |
The Carol Burnett Show | 1967 | 60s | All | 2 |
60 Minutes | 1968 | 60s | All | 2 |
Columbo | 1968 | 60s | All | 2 |
Monty Python's Flying Circus | 1969 | 60s | All | 2 |
Sesame Street | 1969 | 60s | All | 2 |
The Mary Tyler Moore Show | 1970 | 70s | All | 3 |
All in the Family | 1971 | 70s | All | 3 |
Masterpiece Theatre | 1971 | 70s | All | 3 |
M*A*S*H | 1972 | 70s | All | 3 |
The Bob Newhart Show | 1972 | 70s | All | 3 |
The Waltons | 1972 | 70s | All | 3 |
The West Wing | 1999 | 90s | All | 5 |
Happy Days | 1974 | 70s | All | 3 |
Barney Miller | 1975 | 70s | All | 3 |
Saturday Night Live | 1975 | 70s | All | 3 |
Battlestar Galactica | 1978 | 70s | All | 3 |
Dallas | 1978 | 70s | All | 3 |
Taxi | 1978 | 70s | All | 3 |
Hill Street Blues | 1981 | 80s | All | 4 |
Cheers | 1982 | 80s | All | 4 |
St. Elsewhere | 1982 | 80s | All | 4 |
Family Ties | 1982 | 80s | All | 4 |
Jeopardy! -Alex Trebek | 1984 | 80s | All | 4 |
Miami Vice | 1984 | 80s | All | 4 |
The Cosby Show | 1984 | 80s | All | 4 |
The Golden Girls | 1985 | 80s | All | 4 |
The Oprah Winfrey Show | 1986 | 80s | All | 4 |
Roseanne | 1988 | 80s | All | 4 |
Seinfeld | 1989 | 80s | All | 4 |
Baywatch | 1989 | 80s | All | 4 |
The Simpsons | 1989 | 80s | All | 4 |
Law & Order | 1990 | 90s | All | 5 |
The Larry Sanders Show | 1992 | 90s | All | 5 |
Homicide: Life on the Street | 1993 | 90s | All | 5 |
Late Show With David Letterman | 1993 | 90s | All | 5 |
NYPD Blue | 1993 | 90s | All | 5 |
The X-Files | 1993 | 90s | All | 5 |
ER | 1994 | 90s | All | 5 |
Friends | 1994 | 90s | All | 5 |
Everybody Loves Raymond | 1996 | 90s | All | 5 |
Buffy the Vampire Slayer | 1997 | 90s | All | 5 |
Sex and the City | 1998 | 90s | All | 5 |
The Daily Show With Jon Stewart | 1999 | 90s | All | 5 |
The Sopranos | 1999 | 90s | All | 5 |
American Idol | 2002 | 2000s | All | 6 |
The Shield | 2002 | 2000s | All | 6 |
The Wire | 2002 | 2000s | All | 6 |
Lost | 2004 | 2000s | All | 6 |
Mad Men | 2007 | 2000s | All | 6 |
The Big Bang Theory | 2007 | 2000s | All | 6 |
Breaking Bad | 2008 | 2000s | All | 6 |
Modern Family | 2009 | 2000s | All | 6 |
The Good Wife | 2009 | 2000s | All | 6 |
The Walking Dead | 2010 | 2010s | All | 7 |
Girls | 2012 | 2010s | All | 7 |
Homeland | 2011 | 2010s | All | 7 |
Black Mirror | 2011 | 2010s | All | 7 |
Transparent | 2014 | 2010s | All | 7 |
House of Cards | 2015 | 2010s | All | 7 |
True Detective | 2014 | 2010s | All | 7 |
Louie | 2010 | 2010s | All | 7 |
Sherlock | 2010 | 2010s | All | 7 |
Game of Thrones | 2011 | 2010s | All | 7 |
Suits | 2011 | 2010s | All | 7 |
Fargo | 2014 | 2010s | All | 7 |
Brooklyn Nine-Nine | 2013 | 2010s | All | 7 |
New Girl | 2011 | 2010s | All | 7 |
American Horror Story | 2011 | 2010s | All | 7 |
Outlander | 2014 | 2010s | All | 7 |
Boardwalk Empire | 2010 | 2010s | All | 7 |
The Newsroom | 2012 | 2010s | All | 7 |
Veep | 2012 | 2010s | All | 7 |
Downton Abbey | 2010 | 2010s | All | 7 |
Orange is the New Black | 2013 | 2010s | All | 7 |
Scandal | 2012 | 2010s | All | 7 |
NCIS | 2003 | 2000s | All | 7 |
NCIS: Los Angeles | 2009 | 2000s | All | 7 |
NCIS: New Orleans | 2014 | 2010s | All | 7 |
Jane the Virgin | 2014 | 2010s | All | 7 |
The Vampire Diaries | 2009 | 2000s | All | 7 |
Supernatural | 2005 | 2000s | All | 7 |
Gilmore Girls | 2007 | 2000s | All | 7 |
This is US | 2016 | 2010s | ALL | 7 |
Decada |